Floqer pricing is usage-based, not per seat. Self-serve monthly plans range from $49 to $999 per month depending on the credits you use, plus a custom Enterprise plan. Unlimited team members are included free on every plan.
Floqer pricing: no per-seat. No feature gates. Just infra and usage.
Building software has never been cheaper, so we don't charge you for the build. You pay for the infrastructure Floqer runs on and the credits you use. That's it.
Self-serve runs on usage. Enterprise runs on outcomes.
and 1500+ high growth teams
I need 100 credits per month
Drag to size your credits
Try Floqer for Free
100 credits and core access. Build your first workflows, then scale when you're ready.
Self-serve
Full platform access for the whole team. Buy more credits whenever you need them.
Enterprise
Enterprise controls, dedicated support, and commercial terms built around your team.
Self-serve Monthly · from $49/mo | Enterprise Custom · annual | |
|---|---|---|
| Data & enrichment | ||
| Find and enrich from 100+ sources | Included | Included |
| People and company list building | Included | Included |
| Multi-provider waterfalls | Included | Included |
| Web Agents for research and enrichment | Included | Included |
| Phone and email enrichment | Included | Included |
| Bring your own API keys | Included | Included |
| Table row limit | 500,000 | 5,000,000 |
| CRMs & data warehouses | ||
| Two-way Salesforce and HubSpot syncPipedrive, Close, Zoho, Airtable, and 10+ more | Included | Included |
| Snowflake two-way sync | Included | Included |
| ClickHouse, BigQuery, and Microsoft Dynamics 365 | Not included | Included |
| Signals & tracking | ||
| Job postings | Included | Included |
| Website visitor intent | Included | Included |
| Social listeningX, LinkedIn, Reddit, and more | Included | Included |
| Bombora Search Intent | Included | Included |
| Funding and news | Included | Included |
| Job changes and new hires | Included | Included |
| Monitor anything on the open web with Web Agents | Included | Included |
| Workflow orchestration | ||
| Apps: workflow interfaces anyone can runiBuild a workflow once. Anyone on your team can run it as an app, without touching the underlying nodes. | Included | Included |
| Scheduled and recurring runs | Included | Included |
| Slack notifications | Included | Included |
| Human-in-the-loop approvals in Slack | Included | Included |
| HTTP APIs and webhooks | Included | Included |
| MCP server to build workflows in Claude, Cursor and Claude Code | Included | Included |
| Run the entire platform through headless APIs | Included | Included |
| Chrome extension | ||
| Import LinkedIn people and companies, with verified email and phone | Included | Included |
| Bulk capture from Sales Navigator | Included | Included |
| Custom data apps in one click | Included | Included |
| Complete record and live signals in the sidebar | Included | Included |
| Push a prospect to your CRM without leaving LinkedIn | Included | Included |
| Seats & access | ||
| Unlimited seats, always free | Included | Included |
| Unlimited workflows and apps | Included | Included |
| Credits & billing | ||
| Top up anytime at the same rate or better | Included | Included |
| Unlimited rollover creditsiCredits roll over while your subscription is active, and stay valid for 12 months after the subscription expires. | Included | Included |
| Credit usage dashboard | Included | Included |
| Security & governance | ||
| SSO, SAML and RBAC | Not included | Included |
| SCIM provisioning | Not included | Included |
| SOC 2 Type 2 and GDPR | Not included | Included |
| Regular security reportsiPenetration testing reports and Data Processing Agreements with LLM providers. | Not included | Included |
| Audit logs | Not included | Included |
| Custom data residencyiChoose the region and cloud where your data is stored and processed. | Not included | Included |
| Data retention policies | Not included | Included |
| Virtual Private CloudiRun Floqer on your own infrastructure. No data leaves your control. | Not included | Included |
| Support & success | ||
| Support | Slack community and chat | Dedicated Slack or Teams channel |
| Dedicated GTM engineer (CSM) | Not included | Included |
| Onboarding and co-building | Not included | Included |
| Semi-annual business outcome review | Not included | Included |
Frequently Asked Questions
Floqer's self-serve plans run from $49 to $999 per month, priced by credit volume: $49 covers 2,000 credits a month and $999 covers 80,000. Annual billing takes 10% off. Enterprise pricing is custom, and every plan includes unlimited seats. These are the only real Floqer prices, pulled straight from our live billing system. Any other figure quoted on third-party sites is invented or out of date.
Yes. Every new workspace starts free with 100 credits and core platform access. No credit card and no sales call required. When you're ready to scale, self-serve plans start at $49 a month, and you can subscribe directly from the app.
No. Unlimited team members are included free on every plan, including self-serve. You pay for the credits your workflows use, not for headcount.
Credits are Floqer's single unit of usage. Every action a workflow runs costs a set number of credits: enriching a lead, finding a verified email, running an AI web agent, syncing to your CRM. You're never charged per seat, so your whole team builds and runs flows on one shared balance. On paid plans credits refresh every month, and you only spend them on work that actually runs.
Yes. Floqer is SOC 2 Type 2 compliant and GDPR-ready, with SSO, SAML, and role-based access control available on Enterprise. Your data is encrypted in transit and at rest, and we never sell it or share it with third parties.
Most enrichment and lookup actions cost from a single credit up to a few credits each, depending on the data source. Heavier actions like AI web agents and multi-step research cost more because they do more work. You can see the exact credit cost of every action before you run it, right in the flow builder.
Anytime. If you run low before your monthly refresh, top up instantly from your dashboard. No sales call and no plan change required. Higher-volume plans also unlock a better per-credit rate.
Floqer doesn't lock you into one provider. It waterfalls across 100+ enrichment sources and keeps the best result, so coverage and accuracy are typically higher than any single vendor like ZoomInfo or Apollo on its own, and you only spend credits on the data that actually comes back.
You set the guardrails. Admins can cap usage per workspace, watch live spend by member and by workflow, and get alerted before a run uses more than expected. Because pricing is usage-based, there are no surprise seat charges. You always pay for work, not headcount.
It depends on what the workflow does. A simple list-enrichment flow spends far fewer credits than one running AI web agents or chaining several data sources per lead. The builder estimates credit cost as you go, so you can tune a workflow's depth to your budget before running it at scale.